Home players drawn first.
Final (best of 7):
Jason Hewitt 4 v 0 Rhys Carpenter
Breaks (35+):
Twm Sion Jones: 66, 36
Kyle Patterson: 56
Rhys Carpenter: 50
James Facey: 49, 45
Jason Hewett 48
Tom Cross: 44
Sam Thomas: 38, 38, 38
Preliminary round (best of 3)
Graeme Prance 2 v 0 Tony Chick
Kevin Davies 2 v 0 Steve Wellbeloved
Darren Gill 2 v 1 Ben Griffiths
Jason Summerhayes 2 v 1 Deepak Singh
Rob Hayes 1 v 2 Steve Flanagan
Rory Wigmore 1 v 2 James Facey
James Wigmore w/o v Martyn Evans
Tom Cross 2 v 0 Jason Veal
Steffan Davies 2 v 0 Colin Lane
Clive Marsh w/o v Jeff Lane
Chris Garwood 2 v 1 Ken Linsey
| Last 32 (best of 3, by Nov 30) | Last 16 (best of 3, by Jan 31) | Quarter-finals (best of 3, by Feb 29) | Semi-finals (best of 5, by Sep 30th 2021) |
|---|---|---|---|
| Graeme Prance 2 | Graeme Prance 2 | Graeme Prance 2 | Graeme Prance 0 |
| Kevin Davies 0 | |||
| Darren Gill 2 | Darren Gill 1 | ||
| Jason Summerhayes 1 | |||
| Steve Flanagan 1 | James Facey 1 | James Wigmore 0 | |
| James Facey 2 | |||
| James Wigmore 2 | James Wigmore 2 | ||
| Tom Cross 1 | |||
| Steffan Davies 1 | Shaun O’Connell 0 | Kyle Patterson 1 | Jason Hewett 3 |
| Shaun O’Connell 2 | |||
| Clive Marsh 1 | Kyle Patterson 2 | ||
| Kyle Patterson 2 | |||
| Chris Garwood 2 | Chris Garwood 1 | Jason Hewett 2 | |
| Mike Pardoe 1 | |||
| Ryan Rowlands 1 | Jason Hewett 2 | ||
| Jason Hewett 2 | |||
| Mike Watts w/o | Mike Watts | Sam Thomas 1 | Twm Sion Jones 0 |
| Ryan Bowgen | |||
| Geoff Shepherd 0 | Sam Thomas w/o | ||
| Sam Thomas 2 | |||
| Lee Cornock 1 | Dave Earls 0 | Twm Sion Jones 2 | |
| Dave Earls 2 | |||
| Twm Sion Jones 2 | Twm Sion Jones 2 | ||
| Ronnie Allen 0 | |||
| Adam Townsend | Satinder Singh 0 | Rhys Carpenter 2 | Rhys Carpenter 3 |
| Satinder Singh w/o | |||
| Rhys Carpenter 2 | Rhys Carpenter 2 | ||
| Jasper Richards 0 | |||
| Alan Hurley 2 | Alan Hurley 1 | Dan Bridle 0 | |
| Simon Takata 1 | |||
| Chris Johnson | Dan Bridle 2 | ||
| Dan Bridle w/o |
