FINAL (best of 7, Thursday 30th April)
KISHAN HIRANI (Canton Libs ‘A’) 4
RYAN ROWLANDS (Savoy) 1
Kishan Hirani has won his second Cardiff Open title after defeating defending champion Ryan Rowlands 4-1 in a high quality final at Taff’s Well. The Savoy player took the opening frame and looked like gaining a two frame advantage, but Kishan levelled things at one frame all. A 55 break in the third frame quickly put the Canton Libs A potter ahead, and this then became 3-1 as he began to dominate. He finished things off in style in the fifth, with a 42 and 55 sealing the match and title of 2015 Cardiff Open champion.
Home players are drawn first
Highest breaks: Kishan Hirani 76 & 55, Kevin Jones 68, Chris Richards 42
| 1st round (best of 3, by Nov 9) | 2nd round (best of 3, by Dec 14) | Quarter-finals (best of 3, by Jan 25) | Semi-finals (best of 5, by March 1) |
|---|---|---|---|
| Graham Bailey (Savoy) 2 | Graham Bailey (Savoy) | Kishan Hirani (Canton Libs A) 3 | |
| Steve Rees (Taff's Well) 0 | |||
| Kishan Hirani (Canton Libs A) 2 (76 break) | Kishan Hirani (Canton Libs A) 2 | ||
| Rory Wigmore (Canton Libs B) 0 | |||
| Rhys Carpenter (County Cons) | Steffan Davies (Cathays Cons) | Declan O'Callaghan (Canton Libs B) 0 | |
| James Facey (Park Club) 1 | Steffan Davies (Cathays Cons) 2 | ||
| Steffan Davies (Cathays Cons) 2 | |||
| Chris Richards (Park Club) 1 (42 break) | Huw Carpenter (County Cons) 1 | Declan O'Callaghan (Canton Libs B) 2 | |
| Huw Carpenter (County Cons) 2 | |||
| Declan O'Callaghan (Canton Libs B) 2 | Declan O'Callaghan (Canton Libs B) 2 | ||
| Martyn Evans (Cathays Cons) 0 | |||
| Tom Cross (County Cons) 0 | Kevin Jones (Taff's Well) 1 | Spencer Symmons (Mack) 1 | Ryan Rowlands (Savoy) 3 |
| Kevin Jones (Taff's Well) 2 (68 break) | |||
| Spencer Symmons (Mack) 2 | Spencer Symmons (Mack) 2 | ||
| Ron Davies (Taff's Well) 0 | |||
| Sam Thomas (Savoy) | Ryan Rowlands (Savoy) w/o | Ryan Rowlands (Savoy) 2 | |
| Ryan Rowlands (Savoy) w/o | |||
| John Hicks (Cathays Cons) | Terry Garland (Canton Libs A) | ||
| Terry Garland (Canton Libs A) w/o | |||
| Darren Gill (Cathays Cons) 2 | Darren Gill (Cathays Cons) 2 | Darren Gill (Cathays Cons) | Tom Davie (Canton Libs A) 2 |
| Glyn Jones (Mack) 0 | |||
| Steve Flanagan (Canton Libs A) 2 | Steve Flanagan (Canton Libs A) 1 | ||
| James Wigmore (Canton Libs B) 0 | |||
| Dave Standage (Cathays Cons) | Tom Davie (Canton Libs A) | Tom Davie (Canton Libs A) 2 | |
| Tom Davie (Canton Libs A) 2 | |||
| Colin Lane (Savoy) 2 | Colin Lane (Savoy) | ||
| John Henry Griffiths (Senghenydd) 0 |

Hi I won 2 1 last night against james facey
Declan Martyn Evans 2,0
colinlane2 jh griffiths0
Ryan Rowlands won 2-0 (walkover)
how do i get in touch with tom davie,, he is not playing in canton libs team ref cardiff singles
Ryan Rowlands w/o
Please put Ryan through to next round unable to attend match.
Steffan 2 Rhys 1