| March 2nd, 2002 | Team | Break |
| Alan Morgan | Savoy Snooker 'A' | 82 |
| Brian Rees | Llandaff Institute 'A' | 76 |
| Jason Hewitt | Mackintosh Institute | 66 |
| K.Jones | Taffs Well 'A' | 63 |
| Craig Davis | South Wales Snooker 'A' | 60 |
| M.Jones | D.N.A.Snooker | 59 |
| Pete Hurndall | Taffs Well 'A' | 50 |
| Simon Trottman | South Wales Snooker 'A' | 49 |
| Joe Jones | Canton Libs 'A' | 46 |
| Ian Purnell | Llandaff Institute 'B' | 40 |
| James Llewellyn | Llandaff Institute 'B' | 37 |
| M.Griffiths | Rumney British Legion | 33 |
| Kevin Brown | Llandaff Institute 'B' | 32 |
Note on breaks table: Only the
highest break for each player is shown.
Figures in brackets indicate the number of 50+ breaks made by
the player during the season.